| 28 yrs , 5ft 10in / 177 cms | முதல் மணம் |
| , கொங்கு வேளாளர் | Lives in |
| First Name | Santhoshraj |
|---|---|
| Gender | Male |
| age | 28 |
| Caste | கொங்கு வேளாளர் |
| First Language | |
| No. of Children |
| Last Name | D |
|---|---|
| Height | 5ft 10in / 177 cms |
| Date Of Birth | 22/04/1998 |
| Sub Caste | பயிரன் குலம் |
| Marital Status | முதல் மணம் |
| First Name | Santhoshraj |
|---|---|
| Last Name | D |
| Marital Status | முதல் மணம் |
| Gender | Male |
| Date Of Birth | 22/04/1998 |
| age | 28 |
| Height | 5ft 10in / 177 cms |
| Caste | கொங்கு வேளாளர் |
| Sub Caste | பயிரன் குலம் |
| First Language | |
| No. of Children |
| Education | முதுகலை படிப்பு |
|---|---|
| Work | சாப்ட்வேர் |
| Monthly Income | Rs95,000.00 |
| Education Detail | MBA |
|---|---|
| Work Detail | PwC |
| Education | முதுகலை படிப்பு |
|---|---|
| Education Detail | MBA |
| Work | சாப்ட்வேர் |
| Work Detail | PwC |
| Monthly Income | Rs95,000.00 |
| Height | 5ft 10in / 177 cms |
|---|---|
| Eye color | |
| Body Color | சிகப்பு |
| Body Type | மெலிதான உடல் அமைப்பு |
| Weight | 65 Kg |
|---|---|
| Hair Color | |
| Blood Group | O+ |
| Physical Status | சாதாரணம் |
| Physical Status | சாதாரணம் |
|---|---|
| Height | 5ft 10in / 177 cms |
| Weight | 65 Kg |
| Blood Group | O+ |
| Body Type | மெலிதான உடல் அமைப்பு |
| Body Color | சிகப்பு |
| Eye color | |
| Hair Color |
| Father Name | Duraisamy |
|---|---|
| Father Status | இல்லை |
| Father Occupation | - |
| Social Type | V.I.P. |
| Sibling | - |
| Mother | Mohanambal |
|---|---|
| Mother Status | உண்டு |
| Mother Occupation | - |
| Native | Tirupur |
| Father Name | Duraisamy |
|---|---|
| Father Status | இல்லை |
| Father Occupation | - |
| Mother | Mohanambal |
| Mother Status | உண்டு |
| Mother Occupation | - |
| Sibling | - |
| Social Type | V.I.P. |
| Native | Tirupur |
| Rasi - Nakshatra | கும்பம்-சதயம் |
|---|---|
| Lagnam | கன்னி |
| Birth Dasa | --- |
| Time Of Birth | 5:45 PM |
| Nakshatra Patham | பாதம் 2 |
|---|---|
| Jathagam | பரிகார செவ்வாய் |
| Birth Dasa Remaining | |
| City Of Birth | Coimbatore |
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
| Rasi - Nakshatra | கும்பம்-சதயம் |
|---|---|
| Nakshatra Patham | பாதம் 2 |
| Lagnam | கன்னி |
| Time Of Birth | 5:45 PM |
| City Of Birth | Coimbatore |
| Jathagam | பரிகார செவ்வாய் |
| Birth Dasa | --- |
| Birth Dasa Remaining |
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
(Planet)
| City | Tirupur |
|---|---|
| Country | India |
| State | Tamil Nadu |
|---|---|
| Postal Code |
| City | Tirupur |
|---|---|
| State | Tamil Nadu |
| Country | India |
| Postal Code |
| Assets Value | Direct |
|---|---|
| Assets Details (Land, House or Rent) | In person |
| Seimurai (Gold, Car Details) | In person |
| Jathagam | பரிகார செவ்வாய் |
|---|---|
| Marital Status | முதல் மணம் |
| Work Place | தமிழ் நாடு,வெளிமாநிலம் |
| Matching Nakshatras | - |
| Expectation | - |
| Country | |
|---|---|
| State | |
| City | |
| Postal Code |
| Birth Country | |
|---|---|
| Growup Country |
| Recidency Country | |
|---|---|
| Immigration Status |
| Mother Tongue | |
|---|---|
| Known Languages |
| Hobbies | |
|---|---|
| Music | |
| Movies | |
| Sports | |
| Cuisines |
| Interests | |
|---|---|
| Books | |
| TV Shows | |
| Fitness Activities | |
| Dress Styles |
| Affection | |
|---|---|
| Political Views |
| Humor | |
|---|---|
| Religious Service |
| Diet | |
|---|---|
| Smoke |
| Drink | |
|---|---|
| Living With |