| 25 yrs , 5ft 10in / 177 cms | முதல் மணம் |
| , கொங்கு வேளாளர் | Lives in |
| First Name | ANISH |
|---|---|
| Gender | Male |
| age | 25 |
| Caste | கொங்கு வேளாளர் |
| First Language | |
| No. of Children |
| Last Name | M |
|---|---|
| Height | 5ft 10in / 177 cms |
| Date Of Birth | 10/12/2000 |
| Sub Caste | பில்லன் குலம் |
| Marital Status | முதல் மணம் |
| First Name | ANISH |
|---|---|
| Last Name | M |
| Marital Status | முதல் மணம் |
| Gender | Male |
| Date Of Birth | 10/12/2000 |
| age | 25 |
| Height | 5ft 10in / 177 cms |
| Caste | கொங்கு வேளாளர் |
| Sub Caste | பில்லன் குலம் |
| First Language | |
| No. of Children |
| Education | பட்டய படிப்பு |
|---|---|
| Work | தனியார் வேலை |
| Monthly Income | Rs70,000.00 |
| Education Detail | MBA in Christ Univercity, Bangalore |
|---|---|
| Work Detail | Business Analyst - AI Industry, Bangalore |
| Education | பட்டய படிப்பு |
|---|---|
| Education Detail | MBA in Christ Univercity, Bangalore |
| Work | தனியார் வேலை |
| Work Detail | Business Analyst - AI Industry, Bangalore |
| Monthly Income | Rs70,000.00 |
| Height | 5ft 10in / 177 cms |
|---|---|
| Eye color | |
| Body Color | சிகப்பு |
| Body Type | சராசரி உடல் அமைப்பு |
| Weight | 70 Kg |
|---|---|
| Hair Color | |
| Blood Group | O+ |
| Physical Status | சாதாரணம் |
| Physical Status | சாதாரணம் |
|---|---|
| Height | 5ft 10in / 177 cms |
| Weight | 70 Kg |
| Blood Group | O+ |
| Body Type | சராசரி உடல் அமைப்பு |
| Body Color | சிகப்பு |
| Eye color | |
| Hair Color |
| Father Name | MANISAMY S |
|---|---|
| Father Status | உண்டு |
| Father Occupation | Service & Agri |
| Social Type | V.I.P. |
| Sibling | Younger Bro-1 (BE ECE in TCS) |
| Mother | SAVITHA M |
|---|---|
| Mother Status | உண்டு |
| Mother Occupation | Agri |
| Native | Bellampatti, Living Place: Tirupur |
| Father Name | MANISAMY S |
|---|---|
| Father Status | உண்டு |
| Father Occupation | Service & Agri |
| Mother | SAVITHA M |
| Mother Status | உண்டு |
| Mother Occupation | Agri |
| Sibling | Younger Bro-1 (BE ECE in TCS) |
| Social Type | V.I.P. |
| Native | Bellampatti, Living Place: Tirupur |
| Rasi - Nakshatra | ரிஷபம்-ரோகினி |
|---|---|
| Lagnam | சிம்மம் |
| Birth Dasa | சந்திரன் |
| Time Of Birth | 11:42 PM |
| Nakshatra Patham | பாதம் 2 |
|---|---|
| Jathagam | பரிகார செவ்வாய் |
| Birth Dasa Remaining | 5 years 2 days |
| City Of Birth | Udamalpet |
(Planet)
(Planet)
சந்திரன், குரு, சனி (Planet)
ராகு (Planet)
(Planet)
மாந்தி (Planet)
சுக்கிரன் (Planet)
லக்னம் (Planet)
கேது (Planet)
சூரியன், புதன் (Planet)
(Planet)
செவ்வாய் (Planet)
சுக்கிரன் (Planet)
குரு, ராகு (Planet)
சந்திரன் (Planet)
(Planet)
சூரியன் (Planet)
(Planet)
சனி (Planet)
லக்னம் (Planet)
புதன் (Planet)
(Planet)
கேது (Planet)
செவ்வாய் (Planet)
| Rasi - Nakshatra | ரிஷபம்-ரோகினி |
|---|---|
| Nakshatra Patham | பாதம் 2 |
| Lagnam | சிம்மம் |
| Time Of Birth | 11:42 PM |
| City Of Birth | Udamalpet |
| Jathagam | பரிகார செவ்வாய் |
| Birth Dasa | சந்திரன் |
| Birth Dasa Remaining | 5 years 2 days |
(Planet)
(Planet)
சந்திரன், குரு, சனி (Planet)
ராகு (Planet)
(Planet)
மாந்தி (Planet)
சுக்கிரன் (Planet)
லக்னம் (Planet)
கேது (Planet)
சூரியன், புதன் (Planet)
(Planet)
செவ்வாய் (Planet)
சுக்கிரன் (Planet)
குரு, ராகு (Planet)
சந்திரன் (Planet)
(Planet)
சூரியன் (Planet)
(Planet)
சனி (Planet)
லக்னம் (Planet)
புதன் (Planet)
(Planet)
கேது (Planet)
செவ்வாய் (Planet)
| City | Tirupur |
|---|---|
| Country | India |
| State | Tamil Nadu |
|---|---|
| Postal Code |
| City | Tirupur |
|---|---|
| State | Tamil Nadu |
| Country | India |
| Postal Code |
| Assets Value | 15 crores - 20 crores |
|---|---|
| Assets Details (Land, House or Rent) | 20 ஏக்கர் (11 ஏக்கர் தென்னந்தோப்பு), 2500 சதுர அடியில் மாடி வீடு, கோயம்புத்தூரில் வீட்டுமனை இடம். மற்றவை நேரில் |
| Seimurai (Gold, Car Details) | நேரில் |
| Jathagam | சுத்த ஜாதகம்,பரிகார செவ்வாய் |
|---|---|
| Marital Status | முதல் மணம் |
| Work Place | நேரில் |
| Matching Nakshatras | அசுவனி மிருகசீரிடம் புனர்பூசம் பூசம் ஆயில்யம் உத்திரம் சித்திரை விசாகம் கேட்டை அனுஷம் அவிட்டம் |
| Expectation | நேரில் |
| Country | |
|---|---|
| State | |
| City | |
| Postal Code |
| Birth Country | |
|---|---|
| Growup Country |
| Recidency Country | |
|---|---|
| Immigration Status |
| Mother Tongue | |
|---|---|
| Known Languages |
| Hobbies | |
|---|---|
| Music | |
| Movies | |
| Sports | |
| Cuisines |
| Interests | |
|---|---|
| Books | |
| TV Shows | |
| Fitness Activities | |
| Dress Styles |
| Affection | |
|---|---|
| Political Views |
| Humor | |
|---|---|
| Religious Service |
| Diet | |
|---|---|
| Smoke |
| Drink | |
|---|---|
| Living With |