| 26 yrs , --- | முதல் மணம் |
| , கொங்கு வேளாளர் | Lives in |
| First Name | Muthu kumar |
|---|---|
| Gender | Male |
| age | 26 |
| Caste | கொங்கு வேளாளர் |
| First Language | |
| No. of Children |
| Last Name | M |
|---|---|
| Height | --- |
| Date Of Birth | 02/11/1999 |
| Sub Caste | காடை குலம் |
| Marital Status | முதல் மணம் |
| First Name | Muthu kumar |
|---|---|
| Last Name | M |
| Marital Status | முதல் மணம் |
| Gender | Male |
| Date Of Birth | 02/11/1999 |
| age | 26 |
| Height | --- |
| Caste | கொங்கு வேளாளர் |
| Sub Caste | காடை குலம் |
| First Language | |
| No. of Children |
| Education | பொறியியல் படிப்பு |
|---|---|
| Work | சாப்ட்வேர் |
| Monthly Income |
| Education Detail | BE |
|---|---|
| Work Detail | கோயம்புத்தூர் |
| Education | பொறியியல் படிப்பு |
|---|---|
| Education Detail | BE |
| Work | சாப்ட்வேர் |
| Work Detail | கோயம்புத்தூர் |
| Monthly Income |
| Height | --- |
|---|---|
| Eye color | |
| Body Color | --- |
| Body Type | --- |
| Weight | --- |
|---|---|
| Hair Color | |
| Blood Group | --- |
| Physical Status | சாதாரணம் |
| Physical Status | சாதாரணம் |
|---|---|
| Height | --- |
| Weight | --- |
| Blood Group | --- |
| Body Type | --- |
| Body Color | --- |
| Eye color | |
| Hair Color |
| Father Name | மயில்சாமி |
|---|---|
| Father Status | உண்டு |
| Father Occupation | . |
| Social Type | V.I.P. |
| Sibling | அக்கா 1 ( (சுபம்), |
| Mother | சகுந்தலா |
|---|---|
| Mother Status | உண்டு |
| Mother Occupation | . |
| Native | உடுமலை |
| Father Name | மயில்சாமி |
|---|---|
| Father Status | உண்டு |
| Father Occupation | . |
| Mother | சகுந்தலா |
| Mother Status | உண்டு |
| Mother Occupation | . |
| Sibling | அக்கா 1 ( (சுபம்), |
| Social Type | V.I.P. |
| Native | உடுமலை |
| Rasi - Nakshatra | சிம்மம்-பூரம் |
|---|---|
| Lagnam | மிதுனம் |
| Birth Dasa | சுக்கிரன் |
| Time Of Birth | 10:57 PM |
| Nakshatra Patham | பாதம் 1 |
|---|---|
| Jathagam | ராகு - கேது - செவ்வாய் |
| Birth Dasa Remaining | 19 years 10 months 11 days |
| City Of Birth | உடுமலை |
(Planet)
குரு, சனி, மாந்தி (Planet)
(Planet)
லக்னம் (Planet)
(Planet)
ராகு (Planet)
கேது (Planet)
சந்திரன், சுக்கிரன் (Planet)
செவ்வாய் (Planet)
புதன் (Planet)
சூரியன் (Planet)
(Planet)
(Planet)
(Planet)
குரு, கேது (Planet)
லக்னம் (Planet)
(Planet)
(Planet)
சூரியன் (Planet)
சந்திரன் (Planet)
சுக்கிரன், மாந்தி (Planet)
ராகு (Planet)
சனி (Planet)
புதன், செவ்வாய் (Planet)
| Rasi - Nakshatra | சிம்மம்-பூரம் |
|---|---|
| Nakshatra Patham | பாதம் 1 |
| Lagnam | மிதுனம் |
| Time Of Birth | 10:57 PM |
| City Of Birth | உடுமலை |
| Jathagam | ராகு - கேது - செவ்வாய் |
| Birth Dasa | சுக்கிரன் |
| Birth Dasa Remaining | 19 years 10 months 11 days |
(Planet)
குரு, சனி, மாந்தி (Planet)
(Planet)
லக்னம் (Planet)
(Planet)
ராகு (Planet)
கேது (Planet)
சந்திரன், சுக்கிரன் (Planet)
செவ்வாய் (Planet)
புதன் (Planet)
சூரியன் (Planet)
(Planet)
(Planet)
(Planet)
குரு, கேது (Planet)
லக்னம் (Planet)
(Planet)
(Planet)
சூரியன் (Planet)
சந்திரன் (Planet)
சுக்கிரன், மாந்தி (Planet)
ராகு (Planet)
சனி (Planet)
புதன், செவ்வாய் (Planet)
| City | Udumalaipettai |
|---|---|
| Country | India |
| State | Tamil Nadu |
|---|---|
| Postal Code |
| City | Udumalaipettai |
|---|---|
| State | Tamil Nadu |
| Country | India |
| Postal Code |
| Assets Value | Direct |
|---|---|
| Assets Details (Land, House or Rent) | தோப்பு 14 ஏக்கர், தோட்டம் 1 ஏக்கர், கோழிப்பண்ணை |
| Seimurai (Gold, Car Details) | . |
| Jathagam | --- |
|---|---|
| Marital Status | முதல் மணம் |
| Work Place | நேரில் |
| Matching Nakshatras | . |
| Expectation | . |
| Country | |
|---|---|
| State | |
| City | |
| Postal Code |
| Birth Country | |
|---|---|
| Growup Country |
| Recidency Country | |
|---|---|
| Immigration Status |
| Mother Tongue | |
|---|---|
| Known Languages |
| Hobbies | |
|---|---|
| Music | |
| Movies | |
| Sports | |
| Cuisines |
| Interests | |
|---|---|
| Books | |
| TV Shows | |
| Fitness Activities | |
| Dress Styles |
| Affection | |
|---|---|
| Political Views |
| Humor | |
|---|---|
| Religious Service |
| Diet | |
|---|---|
| Smoke |
| Drink | |
|---|---|
| Living With |