| 31 yrs , --- | முதல் மணம் |
| , கொங்கு வேளாளர் | Lives in |
| First Name | Nikhil nantha |
|---|---|
| Gender | Male |
| age | 31 |
| Caste | கொங்கு வேளாளர் |
| First Language | |
| No. of Children |
| Last Name | S |
|---|---|
| Height | --- |
| Date Of Birth | 06/08/1995 |
| Sub Caste | கூறை குலம் |
| Marital Status | முதல் மணம் |
| First Name | Nikhil nantha |
|---|---|
| Last Name | S |
| Marital Status | முதல் மணம் |
| Gender | Male |
| Date Of Birth | 06/08/1995 |
| age | 31 |
| Height | --- |
| Caste | கொங்கு வேளாளர் |
| Sub Caste | கூறை குலம் |
| First Language | |
| No. of Children |
| Education | பொறியியல் படிப்பு |
|---|---|
| Work | சாப்ட்வேர் |
| Monthly Income | Rs150,000.00 |
| Education Detail | BE |
|---|---|
| Work Detail | IT company |
| Education | பொறியியல் படிப்பு |
|---|---|
| Education Detail | BE |
| Work | சாப்ட்வேர் |
| Work Detail | IT company |
| Monthly Income | Rs150,000.00 |
| Height | --- |
|---|---|
| Eye color | |
| Body Color | --- |
| Body Type | சராசரி உடல் அமைப்பு |
| Weight | --- |
|---|---|
| Hair Color | |
| Blood Group | --- |
| Physical Status | --- |
| Physical Status | --- |
|---|---|
| Height | --- |
| Weight | --- |
| Blood Group | --- |
| Body Type | சராசரி உடல் அமைப்பு |
| Body Color | --- |
| Eye color | |
| Hair Color |
| Father Name | சுப்பிரமணி |
|---|---|
| Father Status | உண்டு |
| Father Occupation | சொந்நதொழிவ் |
| Social Type | V.I.P. |
| Sibling | தங்கை 1 |
| Mother | உமாதேவி |
|---|---|
| Mother Status | உண்டு |
| Mother Occupation | வீட்டு நிர்வாகி |
| Native | ஈரோடு |
| Father Name | சுப்பிரமணி |
|---|---|
| Father Status | உண்டு |
| Father Occupation | சொந்நதொழிவ் |
| Mother | உமாதேவி |
| Mother Status | உண்டு |
| Mother Occupation | வீட்டு நிர்வாகி |
| Sibling | தங்கை 1 |
| Social Type | V.I.P. |
| Native | ஈரோடு |
| Rasi - Nakshatra | விருச்சகம்-அனுஷம் |
|---|---|
| Lagnam | ரிஷபம் |
| Birth Dasa | சனி |
| Time Of Birth | 2:25 AM |
| Nakshatra Patham | பாதம் 3 |
|---|---|
| Jathagam | சுத்த ஜாதகம் |
| Birth Dasa Remaining | 6 years 8 months 10 days |
| City Of Birth | ஈரோடு |
சனி(Planet)
கேது, மாந்தி (Planet)
லக்னம் (Planet)
(Planet)
(Planet)
சூரியன், புதன், சுக்கிரன் (Planet)
(Planet)
(Planet)
(Planet)
சந்திரன், குரு (Planet)
ராகு (Planet)
செவ்வாய் (Planet)
புதன் (Planet)
(Planet)
செவ்வாய், கேது (Planet)
(Planet)
(Planet)
சனி (Planet)
(Planet)
(Planet)
சூரியன் (Planet)
சுக்கிரன், ராகு (Planet)
சந்திரன், குரு, மாந்தி (Planet)
லக்னம் (Planet)
| Rasi - Nakshatra | விருச்சகம்-அனுஷம் |
|---|---|
| Nakshatra Patham | பாதம் 3 |
| Lagnam | ரிஷபம் |
| Time Of Birth | 2:25 AM |
| City Of Birth | ஈரோடு |
| Jathagam | சுத்த ஜாதகம் |
| Birth Dasa | சனி |
| Birth Dasa Remaining | 6 years 8 months 10 days |
சனி (Planet)
கேது, மாந்தி (Planet)
லக்னம் (Planet)
(Planet)
(Planet)
சூரியன், புதன், சுக்கிரன் (Planet)
(Planet)
(Planet)
(Planet)
சந்திரன், குரு (Planet)
ராகு (Planet)
செவ்வாய் (Planet)
புதன் (Planet)
(Planet)
செவ்வாய், கேது (Planet)
(Planet)
(Planet)
சனி (Planet)
(Planet)
(Planet)
சூரியன் (Planet)
சுக்கிரன், ராகு (Planet)
சந்திரன், குரு, மாந்தி (Planet)
லக்னம் (Planet)
| City | Erode |
|---|---|
| Country | India |
| State | Tamil Nadu |
|---|---|
| Postal Code |
| City | Erode |
|---|---|
| State | Tamil Nadu |
| Country | India |
| Postal Code |
| Assets Value | Direct |
|---|---|
| Assets Details (Land, House or Rent) | 25 கோடி |
| Seimurai (Gold, Car Details) | . |
| Jathagam | --- |
|---|---|
| Marital Status | முதல் மணம் |
| Work Place | நேரில் |
| Matching Nakshatras | . |
| Expectation | . |
| Country | |
|---|---|
| State | |
| City | |
| Postal Code |
| Birth Country | |
|---|---|
| Growup Country |
| Recidency Country | |
|---|---|
| Immigration Status |
| Mother Tongue | |
|---|---|
| Known Languages |
| Hobbies | |
|---|---|
| Music | |
| Movies | |
| Sports | |
| Cuisines |
| Interests | |
|---|---|
| Books | |
| TV Shows | |
| Fitness Activities | |
| Dress Styles |
| Affection | |
|---|---|
| Political Views |
| Humor | |
|---|---|
| Religious Service |
| Diet | |
|---|---|
| Smoke |
| Drink | |
|---|---|
| Living With |