| 34 yrs , 5ft 11in / 180 cms | முதல் மணம் |
| , கொங்கு வேளாளர் | Lives in |
| First Name | Santhirasekar |
|---|---|
| Gender | Male |
| age | 34 |
| Caste | கொங்கு வேளாளர் |
| First Language | |
| No. of Children |
| Last Name | . |
|---|---|
| Height | 5ft 11in / 180 cms |
| Date Of Birth | 24/06/1992 |
| Sub Caste | பொருள் தந்த குலம் |
| Marital Status | முதல் மணம் |
| First Name | Santhirasekar |
|---|---|
| Last Name | . |
| Marital Status | முதல் மணம் |
| Gender | Male |
| Date Of Birth | 24/06/1992 |
| age | 34 |
| Height | 5ft 11in / 180 cms |
| Caste | கொங்கு வேளாளர் |
| Sub Caste | பொருள் தந்த குலம் |
| First Language | |
| No. of Children |
| Education | இளங்கலை படிப்பு |
|---|---|
| Work | சுய தொழில் |
| Monthly Income | Rs1,000,000.00 |
| Education Detail | Textile technology |
|---|---|
| Work Detail | சொந்தொழில் |
| Education | இளங்கலை படிப்பு |
|---|---|
| Education Detail | Textile technology |
| Work | சுய தொழில் |
| Work Detail | சொந்தொழில் |
| Monthly Income | Rs1,000,000.00 |
| Height | 5ft 11in / 180 cms |
|---|---|
| Eye color | |
| Body Color | சிகப்பு |
| Body Type | --- |
| Weight | 75 Kg |
|---|---|
| Hair Color | |
| Blood Group | --- |
| Physical Status | --- |
| Physical Status | --- |
|---|---|
| Height | 5ft 11in / 180 cms |
| Weight | 75 Kg |
| Blood Group | --- |
| Body Type | --- |
| Body Color | சிகப்பு |
| Eye color | |
| Hair Color |
| Father Name | . |
|---|---|
| Father Status | உண்டு |
| Father Occupation | சொந்நதொழிவ் |
| Social Type | V.I.P. |
| Sibling | தங்கை 1 |
| Mother | . |
|---|---|
| Mother Status | உண்டு |
| Mother Occupation | வீட்டு நிர்வாகி |
| Native | கோயமுத்தூர் |
| Father Name | . |
|---|---|
| Father Status | உண்டு |
| Father Occupation | சொந்நதொழிவ் |
| Mother | . |
| Mother Status | உண்டு |
| Mother Occupation | வீட்டு நிர்வாகி |
| Sibling | தங்கை 1 |
| Social Type | V.I.P. |
| Native | கோயமுத்தூர் |
| Rasi - Nakshatra | மீனம்-ரேவதி |
|---|---|
| Lagnam | கும்பம் |
| Birth Dasa | புதன் |
| Time Of Birth | 11:04 PM |
| Nakshatra Patham | பாதம் 2 |
|---|---|
| Jathagam | சுத்த ஜாதகம் |
| Birth Dasa Remaining | 5 years 6 months 24 days |
| City Of Birth | கோயமுத்தூர் |
சந்திரன்(Planet)
செவ்வாய் (Planet)
மாந்தி (Planet)
சூரியன், சுக்கிரன், கேது (Planet)
லக்னம் (Planet)
புதன் (Planet)
சனி (Planet)
குரு (Planet)
ராகு (Planet)
(Planet)
(Planet)
(Planet)
லக்னம் (Planet)
(Planet)
(Planet)
ராகு, மாந்தி (Planet)
சந்திரன் (Planet)
புதன் (Planet)
சுக்கிரன் (Planet)
செவ்வாய், குரு, சனி (Planet)
சூரியன், கேது (Planet)
(Planet)
(Planet)
(Planet)
| Rasi - Nakshatra | மீனம்-ரேவதி |
|---|---|
| Nakshatra Patham | பாதம் 2 |
| Lagnam | கும்பம் |
| Time Of Birth | 11:04 PM |
| City Of Birth | கோயமுத்தூர் |
| Jathagam | சுத்த ஜாதகம் |
| Birth Dasa | புதன் |
| Birth Dasa Remaining | 5 years 6 months 24 days |
சந்திரன் (Planet)
செவ்வாய் (Planet)
மாந்தி (Planet)
சூரியன், சுக்கிரன், கேது (Planet)
லக்னம் (Planet)
புதன் (Planet)
சனி (Planet)
குரு (Planet)
ராகு (Planet)
(Planet)
(Planet)
(Planet)
லக்னம் (Planet)
(Planet)
(Planet)
ராகு, மாந்தி (Planet)
சந்திரன் (Planet)
புதன் (Planet)
சுக்கிரன் (Planet)
செவ்வாய், குரு, சனி (Planet)
சூரியன், கேது (Planet)
(Planet)
(Planet)
(Planet)
| City | Tirupur |
|---|---|
| Country | India |
| State | Tamil Nadu |
|---|---|
| Postal Code |
| City | Tirupur |
|---|---|
| State | Tamil Nadu |
| Country | India |
| Postal Code |
| Assets Value | Direct |
|---|---|
| Assets Details (Land, House or Rent) | 70 கோடி |
| Seimurai (Gold, Car Details) | . |
| Jathagam | --- |
|---|---|
| Marital Status | முதல் மணம் |
| Work Place | நேரில் |
| Matching Nakshatras | . |
| Expectation | . |
| Country | |
|---|---|
| State | |
| City | |
| Postal Code |
| Birth Country | |
|---|---|
| Growup Country |
| Recidency Country | |
|---|---|
| Immigration Status |
| Mother Tongue | |
|---|---|
| Known Languages |
| Hobbies | |
|---|---|
| Music | |
| Movies | |
| Sports | |
| Cuisines |
| Interests | |
|---|---|
| Books | |
| TV Shows | |
| Fitness Activities | |
| Dress Styles |
| Affection | |
|---|---|
| Political Views |
| Humor | |
|---|---|
| Religious Service |
| Diet | |
|---|---|
| Smoke |
| Drink | |
|---|---|
| Living With |