| 22 yrs , --- | முதல் மணம் |
| , கொங்கு வேளாளர் | Lives in |
| First Name | Priyanga |
|---|---|
| Gender | Female |
| age | 22 |
| Caste | கொங்கு வேளாளர் |
| First Language | |
| No. of Children |
| Last Name | K |
|---|---|
| Height | --- |
| Date Of Birth | 13/01/2004 |
| Sub Caste | முல்லை குலம் |
| Marital Status | முதல் மணம் |
| First Name | Priyanga |
|---|---|
| Last Name | K |
| Marital Status | முதல் மணம் |
| Gender | Female |
| Date Of Birth | 13/01/2004 |
| age | 22 |
| Height | --- |
| Caste | கொங்கு வேளாளர் |
| Sub Caste | முல்லை குலம் |
| First Language | |
| No. of Children |
| Education | இளங்கலை படிப்பு |
|---|---|
| Work | சாப்ட்வேர் |
| Monthly Income | Rs30,000.00 |
| Education Detail | Ppharm |
|---|---|
| Work Detail | IT company |
| Education | இளங்கலை படிப்பு |
|---|---|
| Education Detail | Ppharm |
| Work | சாப்ட்வேர் |
| Work Detail | IT company |
| Monthly Income | Rs30,000.00 |
| Height | --- |
|---|---|
| Eye color | |
| Body Color | சிகப்பு |
| Body Type | சராசரி உடல் அமைப்பு |
| Weight | --- |
|---|---|
| Hair Color | |
| Blood Group | --- |
| Physical Status | --- |
| Physical Status | --- |
|---|---|
| Height | --- |
| Weight | --- |
| Blood Group | --- |
| Body Type | சராசரி உடல் அமைப்பு |
| Body Color | சிகப்பு |
| Eye color | |
| Hair Color |
| Father Name | கனகராஜ் |
|---|---|
| Father Status | உண்டு |
| Father Occupation | சொந்நதொழிவ் |
| Social Type | V.I.P. |
| Sibling | தம்பி 1 |
| Mother | கீதாமணி |
|---|---|
| Mother Status | உண்டு |
| Mother Occupation | வீட்டு நிர்வாகி |
| Native | குடிமங்களம் |
| Father Name | கனகராஜ் |
|---|---|
| Father Status | உண்டு |
| Father Occupation | சொந்நதொழிவ் |
| Mother | கீதாமணி |
| Mother Status | உண்டு |
| Mother Occupation | வீட்டு நிர்வாகி |
| Sibling | தம்பி 1 |
| Social Type | V.I.P. |
| Native | குடிமங்களம் |
| Rasi - Nakshatra | கன்னி-உத்திரம் |
|---|---|
| Lagnam | ரிஷபம் |
| Birth Dasa | சூரியன் |
| Time Of Birth | 3:14 PM |
| Nakshatra Patham | பாதம் 3 |
|---|---|
| Jathagam | சுத்த ஜாதகம் |
| Birth Dasa Remaining | 1 years 8 months 24 days |
| City Of Birth | உடுமலைபேட்டை |
செவ்வாய்(Planet)
ராகு, மாந்தி (Planet)
லக்னம் (Planet)
சனி (Planet)
சுக்கிரன் (Planet)
(Planet)
(Planet)
குரு (Planet)
சூரியன், புதன் (Planet)
(Planet)
கேது (Planet)
சந்திரன் (Planet)
(Planet)
கேது (Planet)
புதன் (Planet)
லக்னம் (Planet)
சந்திரன், சனி (Planet)
(Planet)
செவ்வாய் (Planet)
(Planet)
சூரியன் (Planet)
சுக்கிரன், குரு (Planet)
ராகு, மாந்தி (Planet)
(Planet)
| Rasi - Nakshatra | கன்னி-உத்திரம் |
|---|---|
| Nakshatra Patham | பாதம் 3 |
| Lagnam | ரிஷபம் |
| Time Of Birth | 3:14 PM |
| City Of Birth | உடுமலைபேட்டை |
| Jathagam | சுத்த ஜாதகம் |
| Birth Dasa | சூரியன் |
| Birth Dasa Remaining | 1 years 8 months 24 days |
செவ்வாய் (Planet)
ராகு, மாந்தி (Planet)
லக்னம் (Planet)
சனி (Planet)
சுக்கிரன் (Planet)
(Planet)
(Planet)
குரு (Planet)
சூரியன், புதன் (Planet)
(Planet)
கேது (Planet)
சந்திரன் (Planet)
(Planet)
கேது (Planet)
புதன் (Planet)
லக்னம் (Planet)
சந்திரன், சனி (Planet)
(Planet)
செவ்வாய் (Planet)
(Planet)
சூரியன் (Planet)
சுக்கிரன், குரு (Planet)
ராகு, மாந்தி (Planet)
(Planet)
| City | Udumalaipettai |
|---|---|
| Country | India |
| State | Tamil Nadu |
|---|---|
| Postal Code |
| City | Udumalaipettai |
|---|---|
| State | Tamil Nadu |
| Country | India |
| Postal Code |
| Assets Value | Direct |
|---|---|
| Assets Details (Land, House or Rent) | 12 ஏக்கர் தோட்டம் |
| Seimurai (Gold, Car Details) | . |
| Jathagam | சுத்த ஜாதகம் |
|---|---|
| Marital Status | முதல் மணம் |
| Work Place | தமிழ் நாடு |
| Matching Nakshatras | . |
| Expectation | . |
| Country | |
|---|---|
| State | |
| City | |
| Postal Code |
| Birth Country | |
|---|---|
| Growup Country |
| Recidency Country | |
|---|---|
| Immigration Status |
| Mother Tongue | |
|---|---|
| Known Languages |
| Hobbies | |
|---|---|
| Music | |
| Movies | |
| Sports | |
| Cuisines |
| Interests | |
|---|---|
| Books | |
| TV Shows | |
| Fitness Activities | |
| Dress Styles |
| Affection | |
|---|---|
| Political Views |
| Humor | |
|---|---|
| Religious Service |
| Diet | |
|---|---|
| Smoke |
| Drink | |
|---|---|
| Living With |