| 27 yrs , --- | முதல் மணம் |
| , கொங்கு வேளாளர் | Lives in |
| First Name | Pavithra |
|---|---|
| Gender | Female |
| age | 27 |
| Caste | கொங்கு வேளாளர் |
| First Language | |
| No. of Children |
| Last Name | S |
|---|---|
| Height | --- |
| Date Of Birth | 03/06/1998 |
| Sub Caste | வெண்டுவன் குலம் |
| Marital Status | முதல் மணம் |
| First Name | Pavithra |
|---|---|
| Last Name | S |
| Marital Status | முதல் மணம் |
| Gender | Female |
| Date Of Birth | 03/06/1998 |
| age | 27 |
| Height | --- |
| Caste | கொங்கு வேளாளர் |
| Sub Caste | வெண்டுவன் குலம் |
| First Language | |
| No. of Children |
| Education | இளங்கலை படிப்பு |
|---|---|
| Work | மற்றவை |
| Monthly Income |
| Education Detail | B. Com |
|---|---|
| Work Detail | . |
| Education | இளங்கலை படிப்பு |
|---|---|
| Education Detail | B. Com |
| Work | மற்றவை |
| Work Detail | . |
| Monthly Income |
| Height | --- |
|---|---|
| Eye color | |
| Body Color | --- |
| Body Type | --- |
| Weight | --- |
|---|---|
| Hair Color | |
| Blood Group | --- |
| Physical Status | --- |
| Physical Status | --- |
|---|---|
| Height | --- |
| Weight | --- |
| Blood Group | --- |
| Body Type | --- |
| Body Color | --- |
| Eye color | |
| Hair Color |
| Father Name | சேகர் |
|---|---|
| Father Status | உண்டு |
| Father Occupation | . |
| Social Type | Middle |
| Sibling | அண்ணன் 1 |
| Mother | கலையரசி |
|---|---|
| Mother Status | உண்டு |
| Mother Occupation | . |
| Native | ஒட்டஞ்சத்திரம் |
| Father Name | சேகர் |
|---|---|
| Father Status | உண்டு |
| Father Occupation | . |
| Mother | கலையரசி |
| Mother Status | உண்டு |
| Mother Occupation | . |
| Sibling | அண்ணன் 1 |
| Social Type | Middle |
| Native | ஒட்டஞ்சத்திரம் |
| Rasi - Nakshatra | கன்னி-உத்திரம் |
|---|---|
| Lagnam | சிம்மம் |
| Birth Dasa | சூரியன் |
| Time Of Birth | 12:03 PM |
| Nakshatra Patham | பாதம் 2 |
|---|---|
| Jathagam | ராகு - கேது ஜாதகம் |
| Birth Dasa Remaining | 3 years 7 months 12 days |
| City Of Birth | கோபிச்செட்டிபலயம் |
குரு(Planet)
சுக்கிரன், சனி (Planet)
சூரியன், புதன், செவ்வாய் (Planet)
(Planet)
கேது (Planet)
(Planet)
(Planet)
ராகு, லக்னம், மாந்தி (Planet)
(Planet)
(Planet)
(Planet)
சந்திரன் (Planet)
(Planet)
புதன் (Planet)
செவ்வாய், சனி (Planet)
சூரியன் (Planet)
(Planet)
சுக்கிரன், குரு, ராகு (Planet)
சந்திரன், கேது (Planet)
லக்னம் (Planet)
(Planet)
(Planet)
(Planet)
சந்திரன் (Planet)
| Rasi - Nakshatra | கன்னி-உத்திரம் |
|---|---|
| Nakshatra Patham | பாதம் 2 |
| Lagnam | சிம்மம் |
| Time Of Birth | 12:03 PM |
| City Of Birth | கோபிச்செட்டிபலயம் |
| Jathagam | ராகு - கேது ஜாதகம் |
| Birth Dasa | சூரியன் |
| Birth Dasa Remaining | 3 years 7 months 12 days |
குரு (Planet)
சுக்கிரன், சனி (Planet)
சூரியன், புதன், செவ்வாய் (Planet)
(Planet)
கேது (Planet)
(Planet)
(Planet)
ராகு, லக்னம், மாந்தி (Planet)
(Planet)
(Planet)
(Planet)
சந்திரன் (Planet)
(Planet)
புதன் (Planet)
செவ்வாய், சனி (Planet)
சூரியன் (Planet)
(Planet)
சுக்கிரன், குரு, ராகு (Planet)
சந்திரன், கேது (Planet)
லக்னம் (Planet)
(Planet)
(Planet)
(Planet)
சந்திரன் (Planet)
| City | Oddanchatram |
|---|---|
| Country | India |
| State | Tamil Nadu |
|---|---|
| Postal Code |
| City | Oddanchatram |
|---|---|
| State | Tamil Nadu |
| Country | India |
| Postal Code |
| Assets Value | Direct |
|---|---|
| Assets Details (Land, House or Rent) | . |
| Seimurai (Gold, Car Details) | . |
| Jathagam | --- |
|---|---|
| Marital Status | முதல் மணம் |
| Work Place | நேரில் |
| Matching Nakshatras | . |
| Expectation | . |
| Country | |
|---|---|
| State | |
| City | |
| Postal Code |
| Birth Country | |
|---|---|
| Growup Country |
| Recidency Country | |
|---|---|
| Immigration Status |
| Mother Tongue | |
|---|---|
| Known Languages |
| Hobbies | |
|---|---|
| Music | |
| Movies | |
| Sports | |
| Cuisines |
| Interests | |
|---|---|
| Books | |
| TV Shows | |
| Fitness Activities | |
| Dress Styles |
| Affection | |
|---|---|
| Political Views |
| Humor | |
|---|---|
| Religious Service |
| Diet | |
|---|---|
| Smoke |
| Drink | |
|---|---|
| Living With |