| 31 yrs , 5ft 4in / 162 cms | முதல் மணம் |
| , கொங்கு வேளாளர் | Lives in |
| First Name | B.SWATHI |
|---|---|
| Gender | Female |
| age | 31 |
| Caste | கொங்கு வேளாளர் |
| First Language | |
| No. of Children |
| Last Name | BALATHANDAPANI |
|---|---|
| Height | 5ft 4in / 162 cms |
| Date Of Birth | 20/03/1995 |
| Sub Caste | பெருங்குடியான் குலம் |
| Marital Status | முதல் மணம் |
| First Name | B.SWATHI |
|---|---|
| Last Name | BALATHANDAPANI |
| Marital Status | முதல் மணம் |
| Gender | Female |
| Date Of Birth | 20/03/1995 |
| age | 31 |
| Height | 5ft 4in / 162 cms |
| Caste | கொங்கு வேளாளர் |
| Sub Caste | பெருங்குடியான் குலம் |
| First Language | |
| No. of Children |
| Education | முதுகலை படிப்பு |
|---|---|
| Work | சாப்ட்வேர் |
| Monthly Income | Rs300,000.00 |
| Education Detail | M.Sc SOFTWARE SYSTEM |
|---|---|
| Work Detail | E.Y ASSISTANT MANAGER GRADE2 NICOSIA CYPRUS EUROPE |
| Education | முதுகலை படிப்பு |
|---|---|
| Education Detail | M.Sc SOFTWARE SYSTEM |
| Work | சாப்ட்வேர் |
| Work Detail | E.Y ASSISTANT MANAGER GRADE2 NICOSIA CYPRUS EUROPE |
| Monthly Income | Rs300,000.00 |
| Height | 5ft 4in / 162 cms |
|---|---|
| Eye color | |
| Body Color | சிகப்பு |
| Body Type | சராசரி உடல் அமைப்பு |
| Weight | 59 Kg |
|---|---|
| Hair Color | |
| Blood Group | O+ |
| Physical Status | சாதாரணம் |
| Physical Status | சாதாரணம் |
|---|---|
| Height | 5ft 4in / 162 cms |
| Weight | 59 Kg |
| Blood Group | O+ |
| Body Type | சராசரி உடல் அமைப்பு |
| Body Color | சிகப்பு |
| Eye color | |
| Hair Color |
| Father Name | K.S.BALATHANDAPANI |
|---|---|
| Father Status | உண்டு |
| Father Occupation | FINANCE |
| Social Type | Middle |
| Sibling | B.NANDHAKUMAR B.E., WORK AT CYPRUS |
| Mother | GEETHA BALU |
|---|---|
| Mother Status | உண்டு |
| Mother Occupation | HOSE WIFE |
| Native | UTHIYOOR KASILINGAMPALAYAM KANGAYAM |
| Father Name | K.S.BALATHANDAPANI |
|---|---|
| Father Status | உண்டு |
| Father Occupation | FINANCE |
| Mother | GEETHA BALU |
| Mother Status | உண்டு |
| Mother Occupation | HOSE WIFE |
| Sibling | B.NANDHAKUMAR B.E., WORK AT CYPRUS |
| Social Type | Middle |
| Native | UTHIYOOR KASILINGAMPALAYAM KANGAYAM |
| Rasi - Nakshatra | துலாம்-விசாகம் |
|---|---|
| Lagnam | விருச்சகம் |
| Birth Dasa | சனி |
| Time Of Birth | 10:37 PM |
| Nakshatra Patham | பாதம் 2 |
|---|---|
| Jathagam | சுத்த ஜாதகம் |
| Birth Dasa Remaining | 10 years 9 months 18 days |
| City Of Birth | THIRUVARUR |
சூரியன்(Planet)
கேது (Planet)
(Planet)
(Planet)
புதன், சனி (Planet)
செவ்வாய் (Planet)
சுக்கிரன் (Planet)
(Planet)
(Planet)
குரு, லக்னம் (Planet)
சந்திரன், ராகு, மாந்தி (Planet)
(Planet)
(Planet)
சனி (Planet)
சந்திரன் (Planet)
(Planet)
புதன், ராகு (Planet)
(Planet)
குரு, மாந்தி (Planet)
சூரியன், கேது (Planet)
செவ்வாய் (Planet)
(Planet)
(Planet)
சுக்கிரன், லக்னம் (Planet)
| Rasi - Nakshatra | துலாம்-விசாகம் |
|---|---|
| Nakshatra Patham | பாதம் 2 |
| Lagnam | விருச்சகம் |
| Time Of Birth | 10:37 PM |
| City Of Birth | THIRUVARUR |
| Jathagam | சுத்த ஜாதகம் |
| Birth Dasa | சனி |
| Birth Dasa Remaining | 10 years 9 months 18 days |
சூரியன் (Planet)
கேது (Planet)
(Planet)
(Planet)
புதன், சனி (Planet)
செவ்வாய் (Planet)
சுக்கிரன் (Planet)
(Planet)
(Planet)
குரு, லக்னம் (Planet)
சந்திரன், ராகு, மாந்தி (Planet)
(Planet)
(Planet)
சனி (Planet)
சந்திரன் (Planet)
(Planet)
புதன், ராகு (Planet)
(Planet)
குரு, மாந்தி (Planet)
சூரியன், கேது (Planet)
செவ்வாய் (Planet)
(Planet)
(Planet)
சுக்கிரன், லக்னம் (Planet)
| City | Coimbatore |
|---|---|
| Country | India |
| State | Tamil Nadu |
|---|---|
| Postal Code |
| City | Coimbatore |
|---|---|
| State | Tamil Nadu |
| Country | India |
| Postal Code |
| Assets Value | 05 crores - 7 crores |
|---|---|
| Assets Details (Land, House or Rent) | 6 ACCER SITE VALUE -KOVAI OWN HOUSE |
| Seimurai (Gold, Car Details) | In person |
| Jathagam | சுத்த ஜாதகம் |
|---|---|
| Marital Status | முதல் மணம் |
| Work Place | அனைத்து பகுதிகளும் |
| Matching Nakshatras | அவிட்டம் மகம் சித்திரை பூசம் மூலம் சதயம் திருவோணம் அஸ்தம் ரோகிணி மிருகசீரிஷம் |
| Expectation | நல்ல குடும்பம் -சென்னை -பெங்களூர் -வெளிநாடு-நல்ல பின்புலம் |
| Country | |
|---|---|
| State | |
| City | |
| Postal Code |
| Birth Country | |
|---|---|
| Growup Country |
| Recidency Country | |
|---|---|
| Immigration Status |
| Mother Tongue | |
|---|---|
| Known Languages |
| Hobbies | |
|---|---|
| Music | |
| Movies | |
| Sports | |
| Cuisines |
| Interests | |
|---|---|
| Books | |
| TV Shows | |
| Fitness Activities | |
| Dress Styles |
| Affection | |
|---|---|
| Political Views |
| Humor | |
|---|---|
| Religious Service |
| Diet | |
|---|---|
| Smoke |
| Drink | |
|---|---|
| Living With |